CSM congratulates 59 winter graduates
º¬Ðß²ÝÊÓÆµ would like to congratulate the 59 students of this year’s winter graduating class. These students received their degrees at Winter Commencement on Saturday, Dec. 16, in the Lied Fitness Center. The commencement address was delivered by Nancy Pridal, president and chief strategist at Lamp Rynearson. CSM Vice President for Academic Affairs Dr. William Mangan presented degrees to the graduates.
2017 WINTER GRADUATES
Ann Alter | Master of Science | Blue Springs Ìý
Andrea Alva | Bachelor of Arts | Omaha Ìý
Shawya Assadi | Master of Science | Omaha Ìý
Bobbi Beckwith | Master of Arts in Teaching | Omaha Ìý
Vanessa Collins | Master of Arts in Teaching | Omaha Ìý
Susan Davis | Master of Arts in Teaching | Omaha Ìý
Samantha Dennis | Bachelor of Arts | Crescent | Cum Laude
Leigh Dethloff | Bachelor of Science | Omaha | Cum Laude
Megan Diaz | Bachelor of Arts | Bellevue | Cum Laude
Heba Elbard | Master of Science | Omaha Ìý
Lindsey Feilner | Bachelor of Science | Omaha | Summa Cum Laude
Angelia Heise | Master of Science | Omaha Ìý
Sarah Inman | Bachelor of Science | Omaha | Cum Laude
Deanna Ishmiel | Master of Science | Fremont | Cum Laude
Anastasia Jackson | Master of Arts in Teaching | Omaha Ìý
Heather Jensen | Master of Arts in Teaching | Omaha Ìý
Simone Jones | Bachelor of Science | Boys Town | Magna Cum Laude
Krista Kauzlarich | Master of Science | Bellevue Ìý
Diana Kelly | Bachelor of Science | Council Bluffs | Summa Cum Laude
Julie Kerkman | Doctor of Education | Omaha Ìý
Katherine Kilpatrick | Master of Arts in Teaching | Bellevue Ìý
Emily Korth | Master of Arts in Teaching | Norfolk Ìý
Catherine Kousma | Bachelor of General Studies | Ralston Ìý
Samantha Kremke | Master of Science | Omaha Ìý
Lisa Lawson | Master of Arts in Teaching | Omaha Ìý
Kelly Liberty | Master of Science | Omaha Ìý
Emily Maguire | Bachelor of Science | La Vista Ìý
Tomi McCuen | Master of Science | Yutan Ìý
Amanda McLaughlin | Master of Arts in Teaching | Omaha Ìý
Laura McPhillips | Bachelor of ScienceÌý| Magna Cum Laude
Alyssa Meyer | Bachelor of Science | Omaha Ìý
Paige Muhammad | Bachelor of Science | Omaha Ìý
Jennifer Niedbalski | Master of Science | Ashland Ìý
Kelli Novak | Bachelor of Science | Omaha | Magna Cum Laude
Becky Olsen | Bachelor of Science | Blair | Magna Cum Laude
Briana Panebianco | Bachelor of Arts | Elkhorn Ìý
Bethany Peters | Bachelor of Science | Blair Ìý
Laura Pfeil | Bachelor of Science | Omaha | Summa Cum Laude
Alexis Prosinski | Master of Science | Deerfield Ìý
Baileigh Read | Bachelor of Science | Papillion | Summa Cum Laude
Patricia Saavedra | Master of Science | Omaha Ìý
Stacey Samuel | Bachelor of Science | Bennington | Summa Cum Laude
Sharonda Sandidge | Master of Science | Omaha Ìý
Mariana Santa-Maria | Master of Science | Omaha Ìý
Samantha Schuster | Bachelor of Science | Omaha | Magna Cum Laude
Jaimie Scripter | Master of Arts in Teaching | Omaha Ìý
Jayme Smith | Bachelor of Science | Blair Ìý
Mary Smith | Doctor of Education | Omaha Ìý
Jenna Sobotka | Bachelor of Science | Bellevue | Summa Cum Laude
Theodore Stocking | Master of Arts in Teaching | Omaha Ìý
Sarah Stratman | Master of Arts in Teaching | Omaha Ìý
Jennifer Tellinghuisen | Master of Science | Plattsmouth Ìý
Elizabeth Tiemeyer | Bachelor of Science | Omaha Ìý
Kayla Tuttle | Master of Science | Omaha Ìý
Sarah Walck | Master of Arts in Teaching | Bellevue Ìý
Laurie Welch | Master of Arts in Teaching | Omaha Ìý
Jennifer Worth | Bachelor of Arts | Bennington Ìý
Sophia Yarger | Bachelor of General Studies | Wahoo Ìý
Melissa Young | Doctor of Education | Bennington Ìý
*Graduation Honors
Graduation with honors is based on the undergraduate student’s quality point average for º¬Ðß²ÝÊÓÆµ courses only. To be eligible for honors, the student must complete at least sixty-five semester hours of CSM courses at the bachelor’s degree level or thirty-seven semester hours at the associate’s degree level.
For Bachelor’s Degrees
- summa cum laude: a student must obtain a quality point average of at least 3.9
- magna cum laude: a student must obtain a quality point average of at least 3.7
- cum laude: a student must obtain a quality point average of at least 3.5
For Associate’s Degrees
- with highest honors: a student must obtain a quality point average of at least 3.9
- with high honors: a student must obtain a quality point average of at least 3.7
- with honors: a student must obtain a quality point average of at least 3.5

