58 Graduate from 含羞草视频
Omaha Neb. 鈥 含羞草视频 would like to congratulate its December graduating class of 58 students receiving bachelors, masters and doctoral degrees. On Saturday, December 13, 含羞草视频 (CSM) celebrated its Winter Commencement with Baccalaureate Mass beginning at 5 p.m. followed by Final Commencement in the Lied Fitness Center. The commencement address was delivered by Terri Campbell, CSM Alumna and Classified Inside Sales Manager at the Omaha World-Herald.
During Commencement, graduate Kristen Deane (Omaha, Neb.) was honored with the Master of Arts in Teaching Student of the Year Award. 鈥淜risten embodies all the best parts of the Masters of Arts in Teaching program,鈥 said Dr. Jennifer Rose-Woodward, Assistant Director of the Master of Arts in Teaching program. 鈥淗er dedication, ability to multi-task and her classroom rapport bring ease when working with students. Kristen鈥檚 strong level of commitment, kindness and intelligence will take her far in this noble profession.鈥 In addition, Selena Palmer (Omaha, Neb.) was honored with the Master of Science in Organizational Leadership Student of the Year Award. Dr. Susan Joslin, Director of the Master of Science in Organizational Leadership program stated, 鈥淪elena is consistently conscientious and loves to learn which drives her ability to excel. Even with the busy schedules that all students have, she comes to class prepared and ready to dig-in and share her insights related to course concepts.鈥
COLLEGE OF SAINT MARY 2014 WINTER GRADUATES
| DEGREE | FIRST NAME | LAST NAME | HONORS* | CITY | STATE |
|---|---|---|---|---|---|
| Master of Arts in Teaching | Amy | Barnett | 听 | Apo | NE |
| Master of Science | Emily | Palandri | 听 | Carter Lake | IA |
| Master of Science in Education | Leann | Robine | 听 | Council Bluffs | IA |
| Bachelor of Science | Jessica | Zwicky | 听 | Council Bluffs | IA |
| Bachelor of Arts | Molly | Blackwell | Magna Cum Laude | Logan | IA |
| Master of Arts in Teaching | Melissa | Martin | 听 | Mc Clelland | IA |
| Doctor of Education | Elizabeth | Rogan | 听 | Overland Park | KS |
| Bachelor of Science | Erika | Diaz | 听 | Beemer | NE |
| Master of Arts in Teaching | Kimberly | Ferris | 听 | Bellevue | NE |
| Master of Arts in Teaching | Cherie | Oraivej | 听 | Bellevue | NE |
| Bachelor of Arts | Frances | Morrison | 听 | Columbus | NE |
| Master of Arts in Teaching | Taylor | Pelan | 听 | David City | NE |
| Master of Arts in Teaching | Joshua | Lynch | 听 | Elkhorn | NE |
| Master in Occupational Therapy | KaRena | Lehman | 听 | Fremont | NE |
| Bachelor of Science | Jamie | Carlson | 听 | Gretna | NE |
| Master of Arts in Teaching | Jennifer | Meierhenry | 听 | La Vista | NE |
| Master of Science | Tonya | Moore-Paschall | 听 | La Vista | NE |
| Master of Arts in Teaching | Michelle | Patten | 听 | La Vista | NE |
| Master of Science | Brenda | Aguero | 听 | Omaha | NE |
| Bachelor in Business Leadership & Management | Staci | Allen | 听 | Omaha | NE |
| Master of Arts in Teaching | Sameerah | Ambris | 听 | Omaha | NE |
| Bachelor in Business Leadership & Management | Nicole | Becker | 听 | Omaha | NE |
| Master in Occupational Therapy | Alishia | Copanos | 听 | Omaha | NE |
| Bachelor of Arts | Jenna | Cope | Magna Cum Laude | Omaha | NE |
| Master in Occupational Therapy | Lindsey | Costello | 听 | Omaha | NE |
| Bachelor of Arts | Abrielle | Custer | Magna Cum Laude | Omaha | NE |
| Master of Arts in Teaching | Denise | Czaplewski | 听 | Omaha | NE |
| Master of Arts in Teaching | Kristen | Deane | 听 | Omaha | NE |
| Master of Arts in Teaching | Laura | Diaz | 听 | Omaha | NE |
| Bachelor of Science | Sarah | Eagen | Magna Cum Laude | Omaha | NE |
| Master of Arts in Teaching | Kayla | Erickson | 听 | Omaha | NE |
| Bachelor of Science | Allison | Flynn | Summa Cum Laude | Omaha | NE |
| Master of Arts in Teaching | Vicki | Garst | 听 | Omaha | NE |
| Master of Science | Kathryn | Griffin | 听 | Omaha | NE |
| Bachelor in Business Leadership & Management | Meagan | Halladay | Magna Cum Laude | Omaha | NE |
| Master of Science | Jessica | Hanner | 听 | Omaha | NE |
| Bachelor of Arts | Giselle | Hernandez | 听 | Omaha | NE |
| Doctor of Education | Liliane | Jamal | 听 | Omaha | NE |
| Master of Arts in Teaching | Mayra | James | 听 | Omaha | NE |
| Bachelor of Science | Chelsi | Janicek | Magna Cum Laude | Omaha | NE |
| Bachelor of Science | Rebecca | Larson | 听 | Omaha | NE |
| Bachelor of Arts | Caitlin | Mercier | 听 | Omaha | NE |
| Bachelor of Arts | Mallory | Mitchell | Magna Cum Laude | Omaha | NE |
| Master of Arts in Teaching | Colleen | O'Doherty | 听 | Omaha | NE |
| Master of Science | Selena | Palmer | 听 | Omaha | NE |
| Master of Arts in Teaching | Arianna | Perry | 听 | Omaha | NE |
| Bachelor of Arts | Jaclyn | Pitt | Cum Laude | Omaha | NE |
| Bachelor of Science | Janine | Plumb | 听 | Omaha | NE |
| Bachelor of Science | Anne | Sandquist | Magna Cum Laude | Omaha | NE |
| Master of Arts in Teaching | Lori | Spanbauer | 听 | Omaha | NE |
| Master of Arts in Teaching | Jeremy | Stanosheck | 听 | Omaha | NE |
| Bachelor of General Studies | Jessica | Trinidad | 听 | Omaha | NE |
| Master of Arts in Teaching | Melissa | Whiteley | 听 | Omaha | NE |
| Bachelor in Business Leadership & Management | Emily | Wollberg | Cum Laude | Omaha | NE |
| Doctor of Education | Christi | Glesmann | 听 | Papillion | NE |
| Doctor of Education | Melissa | Kimmerling | 听 | Papillion | NE |
| Bachelor of Science | Melissa | Franzluebbers | 听 | West Point | NE |
| Bachelor in Business Leadership & Management | April | Bath | Magna Cum Laude | Ely | NV |
听
*Graduation Honors
Graduation with honors is based on the undergraduate student鈥檚 quality point average for 含羞草视频 courses only. To be eligible for honors, the student must complete at least sixty-five semester hours of CSM courses at the bachelor鈥檚 degree level or thirty-seven semester hours at the associate鈥檚 degree level.
For Bachelor鈥檚 Degrees
鈥 summa cum laude: a student must obtain a quality point average of at least 3.9
鈥 magna cum laude: a student must obtain a quality point average of at least 3.7
鈥 cum laude: a student must obtain a quality point average of at least 3.5
For Associate鈥檚 Degrees
鈥 with highest honors: a student must obtain a quality point average of at least 3.9
鈥 with high honors: a student must obtain a quality point average of at least 3.7
鈥 with honors: a student must obtain a quality point average of at least 3.5

